PADDOCK CLUB – BEDRIJVENCUP
Our corporate cup: companies against each other, all in the same car, over several rounds. Each round has a qualifying session and two races — here are the results and who leads after every round.
Standings
Standings after round 1
Added up over every round driven so far. On equal points, the number of wins decides, then the best result.
- Jari Systems Racing 144 pts
- Elektro Longueville BV Racing35 pts
- The Flinstones29 pts
| Pos | Team | R1 | Wins | Total |
|---|---|---|---|---|
| 1 | Jari Systems Racing 1 | 44 | 1 | 44 |
| 2 | Elektro Longueville BV Racing | 35 | 1 | 35 |
| 3 | The Flinstones | 29 | 0 | 29 |
| 4 | Jari Systems Racing 2 | 27 | 0 | 27 |
| 5 | BMW Pautric Racing | 26 | 0 | 26 |
| 6 | RMT Motors | 14 | 0 | 14 |
| 7 | COMPU IT Racing | 12 | 0 | 12 |
| 8 | Elevate Racing Team | 12 | 0 | 12 |
| 9 | BK Motors Racing | 4 | 0 | 4 |
Points system
How the points work
In every race the top ten score points. Qualifying sets the starting grid and earns pole position one extra point.
- P125
- P218
- P315
- P412
- P510
- P68
- P76
- P84
- P92
- P101
- +1 point for the fastest lap in each race
- +1 point for pole: P1 in qualifying
- Equal on points? Then the team with the most race wins goes ahead, and after that the best result.
- Time penalties are added to the race time; the results are already ordered with them included.
Round 1
Circuit Zolder
22 October 2026 · Audi GT3
Qualifying
| Pos | Team | Laps | Fastest lap | Gap | Penalty |
|---|---|---|---|---|---|
| 1 | The Flinstonespole +1 | 10 | 1:27.660 | — | — |
| 2 | Jari Systems Racing 1 | 10 | 1:27.675 | +0.015 | — |
| 3 | Elektro Longueville BV Racing | 9 | 1:27.706 | +0.046 | — |
| 4 | BMW Pautric Racing | 10 | 1:28.057 | +0.397 | — |
| 5 | RMT Motors | 10 | 1:28.213 | +0.553 | — |
| 6 | Jari Systems Racing 2 | 10 | 1:28.289 | +0.629 | — |
| 7 | Elevate Racing Team | 9 | 1:28.880 | +1.220 | — |
| 8 | COMPU IT Racing | 9 | 1:29.537 | +1.877 | — |
| 9 | BK Motors Racing | 8 | 1:30.701 | +3.041 | — |
Race 1
| Pos | Team | Laps | Time / gap | Fastest lap | Penalty | Pts |
|---|---|---|---|---|---|---|
| 1 | Jari Systems Racing 1 | 17 | 25:09.545 | 1:27.404fastest lap +1 | — | 26 |
| 2 | BMW Pautric Racing | 17 | +6.466 | 1:28.198 | — | 18 |
| 3 | The Flinstones | 17 | +11.286 | 1:27.612 | — | 15 |
| 4 | Jari Systems Racing 2 | 17 | +12.444 | 1:27.773 | +5 s | 12 |
| 5 | Elektro Longueville BV Racing | 17 | +23.965 | 1:27.951 | +10 s | 10 |
| 6 | COMPU IT Racing | 17 | +52.483 | 1:29.008 | — | 8 |
| 7 | Elevate Racing Team | 17 | +57.661 | 1:29.172 | — | 6 |
| 8 | RMT Motors | 17 | +1:22.084 | 1:31.070 | +20 s | 4 |
| 9 | BK Motors Racing | 11 | +6 laps | 1:28.871 | — | 2 |
Race 2
| Pos | Team | Laps | Time / gap | Fastest lap | Penalty | Pts |
|---|---|---|---|---|---|---|
| 1 | Elektro Longueville BV Racing | 17 | 25:08.273 | 1:27.363 | +5 s | 25 |
| 2 | Jari Systems Racing 1 | 17 | +4.619 | 1:27.460 | — | 18 |
| 3 | Jari Systems Racing 2 | 17 | +7.146 | 1:27.481 | — | 15 |
| 4 | The Flinstones | 17 | +8.490 | 1:27.176fastest lap +1 | — | 13 |
| 5 | RMT Motors | 17 | +11.611 | 1:27.913 | +5 s | 10 |
| 6 | BMW Pautric Racing | 17 | +48.589 | 1:28.684 | — | 8 |
| 7 | Elevate Racing Team | 17 | +57.668 | 1:28.332 | +5 s | 6 |
| 8 | COMPU IT Racing | 16 | +1 lap | 1:31.203 | +10 s | 4 |
| 9 | BK Motors Racing | 16 | +1 lap | 1:30.532 | — | 2 |
Times include penalties. Team names as they appear in the server results.
Want your company on the grid?
The Paddock Club is team building that doesn't stop after one evening. Want to join a future series with your company, or try a one-off team building first?